Your LAKEMOOR Home Sales Search Results

Search our database for home sale prices for LAKEMOOR homes. Look for homes for sale and homes sold by address in LAKEMOOR. Get complete access to all homes for sale in LAKEMOOR and the surrounding areas. With experienced, local LAKEMOOR real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for LAKEMOOR homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
528301021 5 FISHOOK BAY LAKEMOOR $3,000.00 7/1/2000
528301039 23 CAPTAINS CV LAKEMOOR $71,500.00 8/27/2004
528301079 176 WINDWARD LAKEMOOR $55,000.00 8/29/2003
528302015 221 RUSTY SCUPPER LAKEMOOR $7,000.00 8/4/2004
528304018 118 DRYDOCK LAKEMOOR $4,500.00 8/1/1995
528304044 146 RUSTY SCUPPER LAKEMOOR $56,950.00 10/15/2002
903100022 27992 W HWY 120 LAKEMOOR $575,000.00 4/2/2000
904105001 28995 W SUNSET DR LAKEMOOR $205,000.00 7/28/2005
904109034 28742 W PONDVIEW DR LAKEMOOR $164,000.00 7/19/2004
904111005 28749 W PONDVIEW DR LAKEMOOR $277,820.00 8/9/2002
904111036 31501 N PINE VIEW BLVD LAKEMOOR $416,110.00 2/23/2005
904111060 31559 N TALL GRASS CT LAKEMOOR
904111096 31596 N TALLGRASS CT LAKEMOOR $187,000.00 6/24/2005
904112001 31745 N PINE VIEW BLVD LAKEMOOR $241,580.00 9/26/2003
904112012 31684 N BORRE DR LAKEMOOR $247,000.00 5/26/2004
904112024 31612 N BORRE DR LAKEMOOR $294,500.00 12/3/2004
904113007 31671 N BORRE DR LAKEMOOR $270,840.00 6/30/2003
904113016 31563 N BORRE DR LAKEMOOR $245,945.00 10/28/2003
533107015 32806 N WEATHERVANE LN LAKEMOOR $189,709.00 11/26/2002
533303025 28807 W BAKERS DR LAKEMOOR $152,248.00 1/22/2001
528305030 272 MISTY RDG LAKEMOOR $41,000.00 9/2/2003
528307011 57 BEACON BAY LAKEMOOR $38,500.00 9/20/2003
528307023 45 BEACON BAY LAKEMOOR $48,000.00 11/23/2004
528307041 252 MISTY RDG LAKEMOOR $32,500.00 1/18/2003
528401001 38 BEACON BAY LAKEMOOR $39,000.00 12/1/2003
533101018 243 MISTY RDG LAKEMOOR $21,000.00 8/1/2003
533104001 290 DRYDOCK LAKEMOOR $55,000.00 9/4/2004
533105016 28800 W PILGRIMS PASS LAKEMOOR $248,500.00 5/14/2005
533105025 28783 W PILGRIMS PASS LAKEMOOR $204,415.00 5/1/2000
533105035 28863 W PILGRIMS PASS LAKEMOOR $250,000.00 4/15/2004
533105045 28935 W PILGRIMS PASS LAKEMOOR $210,234.00 12/1/1999
533105055 32605 N PILGRIMS CT LAKEMOOR $216,188.00 1/1/2000
533105063 32507 N DARRELL RD LAKEMOOR
533105073 32804 N BENDING CREEK RD LAKEMOOR $233,569.00 6/20/2002
533105082 32867 N WEATHERVANE LN LAKEMOOR $270,000.00 5/11/2004
533105090 32819 N WEATHERVANE LN LAKEMOOR $216,515.00 1/1/2001
533105098 32519 N MILLSTONE CIR LAKEMOOR $185,000.00 7/29/2004
533106001 32778 N WEATHERVANE LN LAKEMOOR $168,824.00 12/1/2000
533106011 28896 W PILGRIMS PASS LAKEMOOR $180,000.00 5/30/2002
533106022 28920 W PILGRIMS PASS LAKEMOOR $275,000.00 9/22/2004
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Very Professional, easy to do business with and always accessible.
--John and Kathy Hohner

View More Testimonials