Your PORT BARRINGTON Home Sales Search Results

Search our database for home sale prices for PORT BARRINGTON homes. Look for homes for sale and homes sold by address in PORT BARRINGTON. Get complete access to all homes for sale in PORT BARRINGTON and the surrounding areas. With experienced, local PORT BARRINGTON real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for PORT BARRINGTON homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
933100013 0 W ROBERTS RD PORT BARRINGTON $125,000.00 4/18/2005
933101085 1252 NOBLE DR PORT BARRINGTON $416,440.00 1/21/2003
933113006 332 GARRISON CIR PORT BARRINGTON $325,500.00 8/10/2004
933113014 316 GARRISON CIR PORT BARRINGTON $257,822.00 3/1/2000
933114003 303 GARRISON CIR PORT BARRINGTON $227,596.00 10/28/1999
933115001 1108 KNIGHT CT PORT BARRINGTON $323,905.00 11/15/2002
933304007 453 FARNSWORTH CIR PORT BARRINGTON $254,049.00 8/1/2000
933305002 434 FARNSWORTH CIR PORT BARRINGTON $252,498.00 11/7/2001
933306001 524 NORMANDY LN PORT BARRINGTON $281,984.00 5/1/2000
933400004 26240 W WILLOW RD PORT BARRINGTON $180,000.00 12/15/1990
1303300099 211 KAZIMOUR DR PORT BARRINGTON
1303300017 0 PORT BARRINGTON DR PORT BARRINGTON $40,000.00 4/1/1998
1303300025 507 PORT BARRINGTON DR PORT BARRINGTON
1303300033 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 6/1/1999
1303300041 0 PORT BARRINGTON DR PORT BARRINGTON
1303300049 0 PORT BARRINGTON DR PORT BARRINGTON
1303300057 0 PORT BARRINGTON DR PORT BARRINGTON
1303300065 0 PORT BARRINGTON DR PORT BARRINGTON $25,000.00 7/30/2002
1303300073 0 PORT BARRINGTON DR PORT BARRINGTON
1303300082 401 PORT BARRINGTON DR PORT BARRINGTON $449,723.00 9/1/1998
1303300090 307 PORT BARRINGTON DR PORT BARRINGTON $329,900.00 8/1/1999
1303300099 211 KAZIMOUR DR PORT BARRINGTON
1303300110 27933 W KAZIMOUR DR PORT BARRINGTON
1303301015 26511 SOUTHGATE TRL PORT BARRINGTON $682,500.00 8/8/2001
1303301023 26480 SOUTHGATE TRL PORT BARRINGTON $628,500.00 9/1/1998
1303300035 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 9/1/1999
933101067 1289 NOBLE DR PORT BARRINGTON $362,842.00 12/2/2002
933101065 1281 NOBLE DR PORT BARRINGTON $326,493.00 11/25/2002
933101088 1240 NOBLE DR PORT BARRINGTON $353,688.00 12/18/2002
933113008 328 GARRISON CIR PORT BARRINGTON $357,000.00 8/16/2005
933113017 306 GARRISON CIR PORT BARRINGTON $350,000.00 8/31/2004
933114005 315 GARRISON CIR PORT BARRINGTON $218,432.00 6/16/1998
933304001 441 FARNSWORTH CIR PORT BARRINGTON $10,000.00 1/17/2004
933304009 457 FARNSWORTH CIR PORT BARRINGTON $249,294.00 5/1/2000
933305004 438 FARNSWORTH CIR PORT BARRINGTON $265,648.00 7/1/2000
933306003 0 NORMANDY LN PORT BARRINGTON $335,385.00 7/1/2000
933114008 309 GARRISON CIR PORT BARRINGTON $266,800.00 12/26/2001
1303300010 511 PORT BARRINGTON DR PORT BARRINGTON
1303300019 0 PORT BARRINGTON DR PORT BARRINGTON $2,500.00 3/1/2004
1303300027 0 PORT BARRINGTON DR PORT BARRINGTON $25,000.00 6/7/2002
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Very Professional, easy to do business with and always accessible.
--John and Kathy Hohner

View More Testimonials